Cernay, Calvados
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Cernay | |
---|---|
Coordinates: 49°01′16″N 0°19′30″E / 49.0211°N 0.325°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Livarot-Pays-d'Auge |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Geneviève Wassner[1] |
Area 1 | 5.82 km2 (2.25 sq mi) |
Population (2021)[2] | 138 |
• Density | 24/km2 (61/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14147 /14290 |
Elevation | 144–201 m (472–659 ft) (avg. 184 m or 604 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cernay (French pronunciation: [sɛʁnɛ] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 139 | — |
1968 | 139 | +0.0% |
1975 | 133 | −4.3% |
1982 | 119 | −10.5% |
1990 | 106 | −10.9% |
1999 | 109 | +2.8% |
2008 | 119 | +9.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Cernay (Calvados).